| Model | Kit Power AMP Sonic BOOM CKU 1400 W |
| Daya Max | 1400 Watt |
| Rate Impedance | 8 ohm |
| Can Used | TR Final 2 Set Berjenis TR C 2922 & A 1216 |
| Can Used Trafo | 30 Ampere CT 48 V |
►Sierra Medan Distribusindo◄
►SoundSystem Item◄
...
Rabu, 04 November 2015
Kit Power AMP Sonic BOOM CKU 1400 W
Senin, 02 November 2015
Component SP Soundtech ST-550
| Model | ST-550 |
| Nominal Diameter | 460 mm |
| Rate Impedance | 8 ohm |
| Power Rate | 900 W |
| Program Power | 1800 W |
| Sensitivity | 94 dB |
| Frequency Range | 25 Hz ~ 15 KHz |
Minggu, 01 November 2015
Component SP Soundtech STA 10 TM
| Model | STA 10 TM |
| Nominal Diameter | 260 mm |
| Rate Impedance | 8 ohm |
| Power Rate | 250 W |
| Program Power | 500 W |
| Sensitivity | 91 dB |
| Frequency Range | 35 Hz ~ 4.0 KHz |
Rabu, 21 Oktober 2015
Active SP Subwoofer SG 15 SW AK
| Model | Active SP Subwoofer SG 15 SW AK |
| Speaker Used | Speaker 15" Woofer |
| Maximum Power | 600 W |
| Finish Used | Paint |
| Weight | 25 Kg |
| Dimension (W x D x H) | 46 x 63 x 55 Cm |
Active SP Subwoofer SG 12 SW AK
| Model | Active SP Subwoofer SG 12 SW AK |
| Speaker Used | Speaker 12" Woofer |
| Maximum Power | 600 W |
| Finish Used | Paint |
| Weight | 25 Kg |
| Dimension (W x D x H) | 40 x 60 x 50 Cm |
Kamis, 15 Oktober 2015
Power AMP Hardrock HR-800 New
| Model | AMP HR 800 NEW |
| Power Bandwidth | 20Hz - 70KHz (+0, -3dB) |
| Frequency Response | 1 watt, 8 ohm, 20Hz - 40KHz (+0, -1dB), 10Hz - 70KHz (+0, -3dB) |
| Input Sensitivity | 1.22 Volt (+4 dBu) For Rated Full Power into 4 ohm |
| Minimum Input Level | 9.80 Volt (+22 dBu) |
| Input Impedance | 20K Balanced Bridging |
| Signal to Noise | >104 Below Rated Power (4 ohm) |
| Min Load | 4 ohm |
Senin, 05 Oktober 2015
Portable CRIMSON PA 15-2E USB + BLUETOOTH

| Model | Portable CRIMSON PA 15-2E USB + BLUETOOTH |
| Used Speaker | Speaker 15" x 2 + TW |
| Amount Mic | 2x Handle Mic Wireless |
| Facilities | USB / SD Card / BLUETOOTH / Radio / 5 Graph Equalizer / 2 Jack Input MIC |
| Amplifier | Class A/B |
| Effect Mic | Echo |
| Special | If no have Electric City you can used it cause this portable is used by Battery |
| Amount | 1 PCS |
Jumat, 02 Oktober 2015
Active SP Topp Pro X CS 15A
| Model Active | X CS15A |
| System Type | 2-Way Active Vented Speaker / Bi-Amp. With DSP processor |
| Transducer Low | 15" Woofer, 2"voice coil |
| Transducer Driver | 1" Compression Driver, 1" Voice Coil |
| Horn Coverage H° x V° | 90°H x 60°V |
| Frequency Response | 45Hz-20KHz (-6dB) |
| Crossover Frequency | 1.6KHz - DSP Processor |
| Max SPL | 126dB Max. |
| AMP Power Output | 400W Continuous (LF-Class D 350W,HF-Class AB 65W), 1600W Peak |
| Connector | Line/Mic With Combo & Link With XLR |
| External Controls | Volume Control / Lin & Mic Switch / Preset Switch / Power on with Green LED / Clip Limiter with Red LED / Ground Lift. |
| Digital Presets | FLAT -MUSIC-USER |
| Electronic Protections | Thermal / Overload / Digital Limiter / Compressor |
| Power Supply | 110-120V~50/60Hz or 220V-240V~50/60Hz Switchable |
| Enclosure Construction | Plastic cabinet,Trapezoidal & Monitor Shape,Metal Grille, Rubber Feet,3* Handle ( Top and sides) |
| Mounting | 36mm standard pole-mount |
| Dimensions (HxWxD) | 625x386x366mm |
| Net Weight | 14 kg / 30.86Ibs |
Rabu, 30 September 2015
Topp Pro i4K 12A Active Speaker
| Model | i4K 12A Active Speaker Cabinet with DSP |
| System Type | 12" Active Speaker Cabinet with DSP |
| Power Rating | 2000W PROGRAM / 4000W PEAK |
| Power AMP | Low - High: Class D 1000W + 1000W (PROGRAM) with DSP processor |
| Frequency Response (-10dB) | 45Hz - 20kHz |
| Maximum SPL @ 1m calculated | 128dB (form driver sensitivity and amplifier power) |
| Coverage | 90° conical |
| Transducer Low | 12" Woofer, 2.5" voice coil |
| Transducer High | 1" Exit Compression Driver, 1.75" Voice Coil |
| Active Crossover | At 1.6KHz with 24dB filter slope |
| Connectors | Input1 (Line/Mic) - Combo / Input 2 - Combo and RCA / Thru - XLR balanced |
| Input Level | Line - 2.5dBu |
| External Control | Volume Control / Power ON with Green LED / Clip Limiter with Red LED / IP PORT |
| Digital Presets | FLAT - LOUDNESS - USER |
| IP Control (Optional) | Gain / EQ / trim / high pass filter and low pass filter and bandpass filter |
| Electronic Protections | Thermal / Convection-Fan / Overload / Digital Lim. / Compressor |
| Power Supply | 100-120VAC, 50-60Hz / 220-240VAC, 50-60Hz, in Switching Power Mode |
| Enclosure Construction | Trapezoidal Plywood cabinet & top and bottom ABS (High-strength), resistant black paint, metal grille |
| Mounting | One standard pole-mount plus one plastic handle & 50° (using integrated kickstand) |
| Dimensions (HxWxD) | 414x388x365mm / 16.3"x15.3"x14.4" |
| Shipping Weight | 19.06kg |
| Model | i4K 12SA Active Subwoofer Speaker Cabinet with DSP |
| System Type | 12" Active Subwoofer Speaker Cabinet with DSP |
| Power Rating | 2000W PROGRAM / 4000W PEAK |
| Power AMP | Class D 1000W with DSP processor |
| Frequency Response (-10dB) | 35Hz - 200Hz |
| Maximum SPL @ 1m calculated | 128dB (form driver sensitivity and amplifier power) |
| Transducer Low | 12" Woofer, 3" voice coil |
| Active Crossover | 60Hz - 120Hz DSP Processor |
| Connectors | Inputs with Female XLR balanced differential (stereo left/ right) / Full range Output with Male XLR balanced / High Pass Output with Male XLR balanced |
| Input Level | Line -2dBu |
| External Control | Volume Control / Phase Switch / Power ON with Green LED / Clip Limiter with Red LED / IP PORT |
| Digital Presets | NORMAL - USER |
| IP Control (Optional) | Gain / EQ / trim / high pass filter and low pass filter and bandpass filter |
| Electronic Protections | Thermal / Convection-Fan / Overload / Digital Lim. / Compressor |
| Power Supply | 100-120VAC, 50-60Hz / 220-240VAC, 50-60Hz, in Switching Power Mode |
| Enclosure Construction | Extremely durable 15mm poplar plywood cabinet, resistant black paint, metal grille and rubber feet |
| Mounting | One standard metal pole-mount plus two handles |
| Dimensions (HxWxD) | 439x417x512mm / 17.3"x16.4"x20.2" |
| Shipping Weight | 23.93kg |
Mic Wireless Topp Pro TMW U1 100R/100M
Main Specification :
| Model | U1-100R (Receiver) |
| Channel | Single Channel, up to 99 frequency presets far each frequency bands |
| Receiver Type | PLL UHF SYNTHESIZED |
| Frequency Band | UHF |
| Frequency Response | 50Hz - 15Khz (±3d8) |
| Frequency stability | ±0.005% |
| Modulation Mode | FM (F3E) |
| T.H.D. | <1% |
| Dynamic | >100dB |
| Max Unbalanced Output | 10d8u |
| Max Balanced Output | Max Balanced Output OdBu |
| SIN Ratio | > 100dB |
| RF Sensitivity | -100dBm/30mA |
| Power Supply | DC 15V / 30mA |
| Dimensions | 220 (W) x 45 (H) x 125 (L) mm |
| Weight | 0.56kg (Approx.) |
| Model |
| ||
| Tx Type |
| ||
| Carrier Frequency Band |
| ||
| Oscillation Mode |
| ||
| Modulaion Mode |
| ||
| Frequency stability |
| ||
| RF Radiation (FCC) |
| ||
| Spurious Emissions |
| ||
| T.H.D. |
| ||
| Frequency Response |
| ||
| Current Drain |
| ||
| Battery |
| ||
| Operation Temperature |
| ||
| Tone Frequency |
| ||
| Dynamic |
| ||
| Mic / lnstrument Input |
| ||
| Microphone Capsule |
| ||
| 4 Band Choice |
| ||
| Dimensions |
| ||
| Weight |
|
Kamis, 24 September 2015
SOUNDGRACE (UHF) Q9
| Model | SoundGrace (UHF) Q9 |
| Frequency | 520 MHz ~ 820 MHz (opsional) |
| Mode Modulasi | FM |
| Deviasi Maksimal | + 45 KHz |
| Frequency Response | 80 Hz ~ 15 KHz ( +3 dB) |
| Penolakan Gambar | <1 % |
| Suhu Pengoperasian | -10°C ~ +50°C |
| Berat Kemasan | 3.5KG |
| Jumlah | 1 Set |
Trace Audio T 15A
Rabu, 23 September 2015
WIRELESS Series BT-STR

| Model | BT-STR |
| Bluetooth Version | Bluetooth V2.1+EDR |
| Bluetooth protocol | AVCTP 1.0, AVRCP 1.0, GAVDP 1.2, AVDTP 1.0,A2DP 1.2, Hands-Free Profile 1.5,Headset Profile v1.1 |
| Max Transmit Power | Class 2 4dBm |
| Receive Sensitivity | -80dBm@0.1%BER |
| Frequency | 2.4GHz - 2.480GHz |
| Audio performance | High acoustic fidelity sound |
| SNR | =75dB |
| THD | =0.01% |
| Power Supply | AC 9V ADAPTOR |
Selasa, 22 September 2015
Topp Pro TMW Series U2.200M
Main Specification :
| Model | U2-200R (Receiver) |
| Channel | Dual Channel, up to 99 frequency presets far each frequency bands |
| Receiver Typ | e PLL UHF SYNTHESIZED |
| Frequency Band | UHF |
| Frequency Response | 50Hz - 15Khz (±3d8) |
| Frequency stability | ±0.005% |
| Modulation Mode | FM (F3E) |
| T.H.D. | <1% |
| Dynamic | >100dB |
| Max Unbalanced Output | 10d8u |
| Max Balanced Output | 0dBu |
| S/N Ratio | > 100dB |
| RF Sensitivity | -100dBm/30mA |
| Power Supply | 100-240V/50-60Hz_DC 15V / 500mA |
| Dimensions | 45 (W) x 200 (H) x 480 (L) mm |
| Weight | 3.5kg (Approx.) |
| Model |
| ||
| TxType |
| ||
| Carrier Frequency Band |
| ||
| Oscillation Mode |
| ||
| Modulaion Mode |
| ||
| Frequency stability |
| ||
| RF Radiation (FCC) |
| ||
| Spurious Emissions |
| ||
| T.H.D. |
| ||
| Frequency Response |
| ||
| Current Drain |
| ||
| Battery |
| ||
| TOperation Temperature |
| ||
| Tone Frequency |
| ||
| Dynamic |
| ||
| MicJlnstrument Input |
| ||
| Microphone Capsule |
| ||
| 4 Band Choice |
| ||
| Dimensions |
| ||
| Weight |
|
Langganan:
Postingan (Atom)





















