Model | Active SP Subwoofer SG 15 SW AK |
Speaker Used | Speaker 15" Woofer |
Maximum Power | 600 W |
Finish Used | Paint |
Weight | 25 Kg |
Dimension (W x D x H) | 46 x 63 x 55 Cm |
►Sierra Medan Distribusindo◄
►SoundSystem Item◄
...
Rabu, 21 Oktober 2015
Active SP Subwoofer SG 15 SW AK
Active SP Subwoofer SG 12 SW AK
Model | Active SP Subwoofer SG 12 SW AK |
Speaker Used | Speaker 12" Woofer |
Maximum Power | 600 W |
Finish Used | Paint |
Weight | 25 Kg |
Dimension (W x D x H) | 40 x 60 x 50 Cm |
Kamis, 15 Oktober 2015
Power AMP Hardrock HR-800 New
Model | AMP HR 800 NEW |
Power Bandwidth | 20Hz - 70KHz (+0, -3dB) |
Frequency Response | 1 watt, 8 ohm, 20Hz - 40KHz (+0, -1dB), 10Hz - 70KHz (+0, -3dB) |
Input Sensitivity | 1.22 Volt (+4 dBu) For Rated Full Power into 4 ohm |
Minimum Input Level | 9.80 Volt (+22 dBu) |
Input Impedance | 20K Balanced Bridging |
Signal to Noise | >104 Below Rated Power (4 ohm) |
Min Load | 4 ohm |
Senin, 05 Oktober 2015
Portable CRIMSON PA 15-2E USB + BLUETOOTH

Model | Portable CRIMSON PA 15-2E USB + BLUETOOTH |
Used Speaker | Speaker 15" x 2 + TW |
Amount Mic | 2x Handle Mic Wireless |
Facilities | USB / SD Card / BLUETOOTH / Radio / 5 Graph Equalizer / 2 Jack Input MIC |
Amplifier | Class A/B |
Effect Mic | Echo |
Special | If no have Electric City you can used it cause this portable is used by Battery |
Amount | 1 PCS |
Jumat, 02 Oktober 2015
Active SP Topp Pro X CS 15A
Model Active | X CS15A |
System Type | 2-Way Active Vented Speaker / Bi-Amp. With DSP processor |
Transducer Low | 15" Woofer, 2"voice coil |
Transducer Driver | 1" Compression Driver, 1" Voice Coil |
Horn Coverage H° x V° | 90°H x 60°V |
Frequency Response | 45Hz-20KHz (-6dB) |
Crossover Frequency | 1.6KHz - DSP Processor |
Max SPL | 126dB Max. |
AMP Power Output | 400W Continuous (LF-Class D 350W,HF-Class AB 65W), 1600W Peak |
Connector | Line/Mic With Combo & Link With XLR |
External Controls | Volume Control / Lin & Mic Switch / Preset Switch / Power on with Green LED / Clip Limiter with Red LED / Ground Lift. |
Digital Presets | FLAT -MUSIC-USER |
Electronic Protections | Thermal / Overload / Digital Limiter / Compressor |
Power Supply | 110-120V~50/60Hz or 220V-240V~50/60Hz Switchable |
Enclosure Construction | Plastic cabinet,Trapezoidal & Monitor Shape,Metal Grille, Rubber Feet,3* Handle ( Top and sides) |
Mounting | 36mm standard pole-mount |
Dimensions (HxWxD) | 625x386x366mm |
Net Weight | 14 kg / 30.86Ibs |
Langganan:
Postingan (Atom)